A game that can't be won only played.
Chess by egis: chess by egis

Mon
9
Jan '06

ESS KALEV Rapid Tournament Paul Keres Memorial

Tallinn, 06. - 08.01. 2006

Women A

Nr Name ELO Nat. 1 2 3 4 5 6 7 8 Points
 1.  WIM BERZINA, Ilse 2278 LAT X ½ ½ 1 1 1 ½ 1 5.5
 2.  GM CRAMLING, Pia 2515 SWE ½ X ½ ½ 1 0 1 1 4.5
 3.  WFM GOLUBENKO, Valentina 2146 EST ½ ½ X 0 ½ 1 1 1 4.5
 4.  IM CMILYTE, Viktoria 2475 LTU 0 ½ 1 X ½ 1 0 1 4
 5.  WGM GRABUZOVA, Tatjana 2355 RUS 0 0 ½ ½ X ½ 1 ½ 3
 6.  WGM CIUKSYTE, Dagne 2370 LTU 0 1 0 0 ½ X 1 0 2.5
 7.  WIM TSIGANOVA, Monika 2282 EST ½ 0 0 1 0 0 X ½ 2
 8.  WIM FOMINA, Tatjana 2196 EST 0 0 0 0 ½ 1 ½ X 2

Men A

1.  GM IVANCHUK, Vassily    UKR 2729  7
2.  GM KARPOV, Anatoly      RUS 2672  7
3.  GM KASIMDZHANOV, Rustam UZB 2670  7
4.  GM BERG, Emanuel        SWE 2540  5.5
5.  GM KOSYREV, Vladimir    RUS 2527  4.5
6.     VITIUGOV, Nikita     RUS 2573  4.5
7.  GM JEMELIN, Vassili     RUS 2523  4
8.  IM LIIVA, Riho          EST 2425  3.5
9.  GM AGREST, Evgeni       SWE 2591  1.5
10. GM SHIROV, Alexei       ESP 2710  0.5 :roll:

Preliminarūs turnyrai

Men B (7 ratai):

1  Yemelin, Vassili        RUS   2523 gm    5.5   48:1 29:1 25:1  6:1  2:=  5:=  4:=
2  Berg, Emanuel           SWE   2540 gm    5.5   43:1  8:1 15:1  4:=  1:=  9:1  3:=
3  Agrest, Evgeni          SWE   2591 gm    5.5   36:1 12:= 33:= 14:1 17:1 11:1  2:=
17 Sulskis, Sarunas        LTU   2504 gm    4     34:1 25:0 39:1 32:1  3:0 14:0 26:1
22 Kveinis, Aloyzas        LTU   2517 gm    4     42:1 30:0 11:0 47:1  6:0 38:1 31:1
26 Sarakauskas, Gediminas  LTU   2453 im    3.5   35:1 16:=  5:0 12:0 40:1 30:1 17:0


Women B

1  Berzina, Ilse         LAT   2278      6     18:1 11:1 10:1  3:=  8:1  5:1  2:=
2  Grabuzova, Tatjana    RUS   2355      5.5   13:1 10:0  7:1 17:1 11:1  3:1  1:=
3  Fomina, Tatjana             2196      5     23:1 20:1  5:1  1:=  9:1  2:0  4:=
4  Golubenko, Valentina        2146      5     25:1  5:0 12:=  7:1  6:1  8:1  3:=
5  Ciuksyte, Dagne       LTU   2370      4.5   19:1  4:1  3:0  8:= 12:1  1:0 13:1
6  Vahtra, Tuuli               1932      4.5   26:1  9:0 15:1 10:1  4:0 11:1  8:=
7  Andersson, Christin   SWE   2170      4.5   16:= 19:1  2:0  4:0 15:1 17:1  9:1
8  Sarakauskiene, Zivile LTU   2178      4     15:1 17:1  9:1  5:=  1:0  4:0  6:=



Comments are closed.