A game that can't be won only played.
Chess by egis: chess by egis

Sun
24
Jul '05

Jūros šventė
Žaibas

  1   Daskevic, V     LAT   2338 9
  2   Teterev, V      BLR   2510 9
  3   Beinoras, M     LTU   2134 8

Place Name            Feder Rtg  Score Buch. M-Buch. Progr. Wins

  1   Daskevic, V     LAT   2338 9      78.5    63.0   58.5    8
  2   Teterev, V      BLR   2510 9      73.5    60.0   51.0    9
  3   Beinoras, M     LTU   2134 8      73.0    61.0   49.5    7
  4   Lukashok, A     BLR   2356 7.5    72.0    58.0   43.5    7
  5   Puchkov, A      BLR   2234 7      74.5    61.5   46.0    6
  6   Jegorovas, A    LTU   2232 7      73.5    60.5   48.0    7
  7   Zagorskis, D    LTU   2478 7      73.0    59.5   44.5    4
  8   Vedrickas, T    LTU   2155 7      70.5    58.5   44.0    6
  9   Taucius, M      LTU   2259 7      67.0    55.0   41.0    6
 10   Limontaite, S   LTU   2096 7      64.5    51.5   36.0    5
 11   Kalvaitis, S    LTU   2156 7      62.0    54.0   41.0    6
 12   Bandza, A       LTU   2382 6.5    78.0    63.5   48.0    6
 13   Labuckas, A     LTU   2304 6.5    74.5    61.0   41.5    6
 14   Melnikovs, S    LAT   2067 6.5    71.0    57.5   42.0    5
 15   Dambrauskas, V  LTU   2359 6.5    70.0    56.0   44.0    6
 16   Stojanas, J     LTU   2104 6.5    67.0    53.5   41.0    6
 17   Tvarijonas, J   LTU   1959 6.5    59.5    47.5   32.5    6
 18   Samolins, V     LAT   2278 6      64.0    52.5   36.0    5
 19   Kubilius, J     LTU   2113 6      64.0    52.0   37.5    5
 20   Petuchovas, R   LTU   1954 6      58.5    48.0   35.0    5
 21   Beliajeva, O    LTU   2023 6      58.0    50.5   35.0    6
 22   Dubinskas, K    LTU   2116 6      54.5    45.0   32.5    5
 23   Zujev, O        LTU   2270 5.5    68.5    55.0   40.5    5
 24   Daulyte, D      LTU   2195 5.5    67.0    54.5   36.5    4
 25   Barsciauskas, G LTU   2057 5.5    63.5    50.0   29.5    4
 26   Beinoraite, V   LTU   1929 5.5    62.5    51.0   33.5    3
 27   Beliajevas, D   LTU   2191 5.5    59.0    48.0   31.5    5
 28   Armonaitis, S   LTU        5.5    56.5    46.5   28.5    5
 29   Buivys, M       LTU        5.5    50.0    43.0   25.5    5
 30   Bondauskis, M   LTU   2150 5      63.5    52.0   35.0    3
 31   Baltrunas, A    LTU        5      58.5    50.5   30.0    5
 32   Gimbutas, M     LTU        5      58.5    47.5   29.0    3
 33   Vosu, A         EST        5      53.5    43.5   25.5    4
 34   Kincinas, R     LTU   2047 5      42.5    36.0   24.0    5
 35   Alekna, D       LTU        5      39.5    34.0   22.0    5
 36   Bitinas, T      LTU   2195 4.5    66.0    52.5   33.5    3
 37   Taujanskis, E   LTU        4.5    63.5    52.0   29.0    4
 38   Mickus, A       LTU        4.5    61.5    50.0   31.5    3
 39   Ciornas, V      LTU        4.5    55.0    47.0   27.0    4
 40   Gincas, A       LTU   2103 4.5    54.5    44.5   31.0    3
 41   Pronckus, T     LTU        4.5    49.0    42.5   22.5    4
 42   Bitinas, A      LTU        4.5    48.5    42.0   23.5    4
 43   Jonusevicius, A LTU   2111 4.5    44.0    38.5   25.5    4
 44   Beliajev, L     LTU        4      57.0    46.0   22.0    4
 45   Petraitis, G    LTU        4      49.5    41.5   25.5    3
 46   Rutkauskas, T   LTU        4      44.5    37.5   19.0    4
 47   Hudaja, A       BLR        3      50.0    42.0   19.0    3
 48   Gaudiesius, H   LTU        3      45.5    38.5   15.0    3
 49   Zasytis, Z      LTU        1      43.5    38.0    7.0    1
 50   Galusciak, V    LTU        0      49.0    41.0    0.0    0

Cross Table

No  Name            Feder Rtg   1    2    3    4    5    6    7    8    9   10   11  

1.  Teterev, V      BLR   2510 25:W 12:L 27:W 13:W 26:W  9:W  6:L 19:W  3:W 11:W 17:W
2.  Zagorskis, D    LTU   2478 26:D 42:W 44:D 15:W 19:D  5:W  7:D 17:D  6:L 23:W 16:D
3.  Bandza, A       LTU   2382 27:W 14:W 11:L 16:W 10:W  4:W 12:W  6:L  1:L 17:D  5:L
4.  Dambrauskas, V  LTU   2359 28:W 15:W 21:W 19:W  6:L  3:L 17:L 18:W 29:L 26:D  9:W
5.  Lukashok, A     BLR   2356 29:W 16:W 12:W  6:L 11:D  2:L 18:L 27:W 21:W 31:W  3:W
6.  Daskevic, V     LAT   2338 30:W 17:W 23:W  5:W  4:W 12:L  1:W  3:W  2:W 19:D 11:D
7.  Labuckas, A     LTU   2304 31:W 19:L 25:W 17:W 12:L 20:W  2:D 10:W 11:L 16:L 14:W
8.  Samolins, V     LAT   2278 32:W 21:L 29:W 23:L 25:D 39:W 26:L 34:W 18:D 30:L 48:W
9.  Zujev, O        LTU   2270 33:W 22:W 19:L 24:W 23:W  1:L 10:D 12:L 31:L 37:W  4:L
10. Taucius, M      LTU   2259 34:W 23:L 30:W 21:W  3:L 26:W  9:D  7:L 25:D 18:W 32:W
11. Puchkov, A      BLR   2234 35:W 50:W  3:W 26:L  5:D 19:L 21:W 23:W  7:W  1:L  6:D
12. Jegorovas, A    LTU   2232 36:W  1:W  5:L 44:W  7:W  6:W  3:L  9:W 17:L 29:W 19:L
13. Bitinas, T      LTU   2195 37:D 24:D 31:W  1:L 28:W 23:D 16:L 39:W 26:L 25:L 34:L
14. Daulyte, D      LTU   2195 38:W  3:L 32:D 42:D 30:W 44:W 19:L 25:D 23:L 34:W  7:L
15. Beliajevas, D   LTU   2191 39:W  4:L 35:W  2:L 31:L 34:L 36:W 45:W 32:D 21:L 47:W
16. Kalvaitis, S    LTU   2156 40:W  5:L 39:W  3:L 32:D 27:W 13:W 26:W 19:L  7:W  2:D
17. Vedrickas, T    LTU   2155 41:W  6:L 47:W  7:L 38:W 31:W  4:W  2:D 12:W  3:D  1:L
18. Bondauskis, M   LTU   2150 42:D 44:L 48:W 32:D 50:W 21:D  5:W  4:L  8:D 10:L 23:L
19. Beinoras, M     LTU   2134 43:W  7:W  9:W  4:L  2:D 11:W 14:W  1:L 16:W  6:D 12:W
20. Dubinskas, K    LTU   2116 44:D 48:W 26:L 50:D 42:W  7:L 23:L 47:L 43:W 36:W 35:W
21. Kubilius, J     LTU   2113 45:W  8:W  4:L 10:L 47:W 18:D 11:L 44:W  5:L 15:W 31:D
22. Jonusevicius, A LTU   2111 46:W  9:L 50:D 28:L 39:L 41:W 27:L 37:L 40:W 48:L 43:W
23. Stojanas, J     LTU   2104 47:W 10:W  6:L  8:W  9:L 13:D 20:W 11:L 14:W  2:L 18:W
24. Gincas, A       LTU   2103 48:D 13:D 46:W  9:L 44:L 36:W 34:D 31:L 47:W 32:L 38:L
25. Limontaite, S   LTU   2096  1:L 36:W  7:L 34:W  8:D 32:D 35:W 14:D 10:D 13:W 29:W
26. Melnikovs, S    LAT   2067  2:D 37:W 20:W 11:W  1:L 10:L  8:W 16:L 13:W  4:D 30:D
27. Barsciauskas, G LTU   2057  3:L 38:W  1:L 39:D 35:W 16:L 22:W  5:L 42:D 47:D 44:W
28. Kincinas, R     LTU   2047  4:L 39:L 40:W 22:W 13:L 35:L 45:L 41:W 48:L 49:W 46:W
29. Beliajeva, O    LTU   2023  5:L 40:W  8:L 35:L 43:W 38:W 42:W 32:W  4:W 12:L 25:L
30. Tvarijonas, J   LTU   1959  6:L 41:W 10:L 45:W 14:L 47:L 38:W 43:W 35:W  8:W 26:D
31. Petuchovas, R   LTU   1954  7:L 43:W 13:L 46:W 15:W 17:L 44:D 24:W  9:W  5:L 21:D
32. Beinoraite, V   LTU   1929  8:L 45:W 14:D 18:D 16:D 25:D 47:W 29:L 15:D 24:W 10:L
33. Alekna, D       LTU         9:L 46:L 43:W 38:L 41:W 42:L 50:L 36:L 49:W 40:W 37:W
34. Armonaitis, S   LTU        10:L 47:L 41:W 25:L 45:W 15:W 24:D  8:L 39:W 14:L 13:W
35. Baltrunas, A    LTU        11:L 49:W 15:L 29:W 27:L 28:W 25:L 50:W 30:L 42:W 20:L
36. Beliajev, L     LTU        12:L 25:L 45:L 37:W 46:W 24:L 15:L 33:W 50:W 20:L 42:L
37. Bitinas, A      LTU        13:D 26:L 42:L 36:L 48:L 40:W 46:W 22:W 44:W  9:L 33:L
38. Buivys, M       LTU        14:L 27:L 49:W 33:W 17:L 29:L 30:L 40:W 45:D 39:W 24:W
39. Ciornas, V      LTU        15:L 28:W 16:L 27:D 22:W  8:L 48:W 13:L 34:L 38:L 49:W
40. Galusciak, V    LTU        16:L 29:L 28:L 43:L 49:L 37:L 41:L 38:L 22:L 33:L 45:L
41. Gaudiesius, H   LTU        17:L 30:L 34:L 49:W 33:L 22:L 40:W 28:L 46:L 43:W 50:L
42. Gimbutas, M     LTU        18:D  2:L 37:W 14:D 20:L 33:W 29:L 48:D 27:D 35:L 36:W
43. Hudaja, A       BLR        19:L 31:L 33:L 40:W 29:L 46:W 49:W 30:L 20:L 41:L 22:L
44. Mickus, A       LTU        20:D 18:W  2:D 12:L 24:W 14:L 31:D 21:L 37:L 45:W 27:L
45. Pronckus, T     LTU        21:L 32:L 36:W 30:L 34:L 49:W 28:W 15:L 38:D 44:L 40:W
46. Rutkauskas, T   LTU        22:L 33:W 24:L 31:L 36:L 43:L 37:L 49:W 41:W 50:W 28:L
47. Taujanskis, E   LTU        23:L 34:W 17:L 48:W 21:L 30:W 32:L 20:W 24:L 27:D 15:L
48. Vosu, A         EST        24:D 20:L 18:L 47:L 37:W 50:W 39:L 42:D 28:W 22:W  8:L
49. Zasytis, Z      LTU        50:L 35:L 38:L 41:L 40:W 45:L 43:L 46:L 33:L 28:L 39:L
50. Petraitis, G    LTU        49:  11:L 22:D 20:D 18:L 48:L 33:W 35:L 36:L 46:L 41:W



Comments are closed.