A game that can't be won only played.
Chess by egis: chess by egis

Mon
28
Mar '05

The European Union Chess Championship

Cork, kovo 21 - balandžio 03, 2005

Final standing

  1-2   Zoltan Gyimesi GM        2602 HUNGARY        8.5      53.0   22459
        Mateusz Bartel GM        2487 POLAND         8.5      52.0   22281
  3-5   Bartosz Socko GM         2591 POLAND         7.5      52.0       0
        Roland Berzinsh IM       2454 LATVIA         7.5      49.0       0
        Mark Hebden GM           2521 ENGLAND        7.5      47.0       0
 10-21  Viktorija Cmilyte IM     2468 LITHUANIA      6.5      49.5       0
        Gediminas Sarakauskas IM 2449 LITHUANIA      6.5      48.0       0
 65-80  Rasa Norinkeviciute      2032 LITHUANIA      4.5      39.5       0

official site

Iš varžybų biuletenio:
Viktorija Cmilyte kept her hopes alive of a GM norm by beating Andrew Ledger IM in the following game;

(6) Ledger,A - Cmilyte,V [B22]
EU Ch Cork 2005 (7.6), 2005

1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.Nf3 Nc6 5.Bc4 Nb6 6.Bb3 c4 7.Bc2 Qc7 8.Qe2 g5 9.h3 Bg7 10.0-0 Nxe5 11.Nxg5 h6 12.Nf3 Nxf3+ 13.Qxf3 d5 14.a4 a5 15.Na3 0-0 16.d4 cxd3 17.Qxd3 f5 18.Be3 e5 19.Bb3 Ra6 20.c4 e4 21.Qc2 Nxc4 22.Nxc4 Rc6 23.Bb6 Qf7 24.Nd6 Rxd6 25.Bxa5 Be6 26.Bb4 Rc6 27.Qd2 Rd8 28.Rfc1 Rxc1+ 29.Rxc1 f4 30.Ba5 Rd7 31.Rc8+ Kh7 32.Bc2 f3 33.g4 Qf6 34.Bc3 Qh4 35.Qf4 Qg5 36.Qb8 Bxc3 37.bxc3 Qg7 38.Re8 Bf7 39.Rd8 Rxd8 40.Qxd8 Qxc3 41.Qb6 Qxc2 42.Qf6 Qc1+ 43.Kh2 Qc7+ 0-1

Cross Table


No   Name                     Loc  Club           Total   1     2     3     4     5     6     7     8     9    10  

1.   Zoltan Gyimesi GM        2602 HUNGARY        8.5    58:W  29:D  30:W  18:W   8:W   5:W   2:W  10:D   7:D   4:W
2.   Bartosz Socko GM         2591 POLAND         7.5    59:W  31:W  18:D  23:W  10:D  11:W   1:L  26:D  17:W   7:W
3.   Vasilios Kotronias GM    2585 GREECE         6.5    60:W  30:D  29:W  22:D  12:W  15:D  20:W   6:D   5:L  13:D
4.   Klaus Bischoff GM        2555 GERMANY        6.5    61:W  33:W  23:D  25:W  11:D  17:W  10:L  21:W  27:D   1:L
5.   Joel Benjamin GM         2554 USA            7      62:W  32:W  20:W  12:D  44:W   1:L   6:D  36:W   3:W  10:L
6.   Slavko Cicak GM          2552 SWEDEN         7      63:W  35:W  25:D  27:W  15:D  21:W   5:D   3:D  10:L  18:W
7.   Normunds Miezis GM       2547 LATVIA         7      64:W  34:W  22:D  26:D  20:D  30:W  15:W  12:W   1:D   2:L
8.   Alexander Baburin GM     2523 IRELAND        7      65:W  37:W  27:D  43:W   1:L  20:L  52:W  22:W  18:D  39:W
9.   Mark Hebden GM           2521 ENGLAND        7.5    66:W  36:W  26:D  44:L  38:W  32:D  28:W  17:D  19:W  27:W
10.  Mateusz Bartel GM        2487 POLAND         8.5    67:W  39:W  45:W  11:D   2:D  35:W   4:W   1:D   6:W   5:W
11.  Heikki Kallio GM         2469 FINLAND        6.5    68:W  38:W  28:W  10:D   4:D   2:L  26:D  30:D  32:W  12:D
12.  Viktorija Cmilyte IM     2468 LITHUANIA      6.5    69:W  41:W  53:W   5:D   3:L  25:W  19:W   7:L  39:D  11:D
13.  Maarten Solleveld IM     2468 HOLLAND        6.5    70:W  40:D  46:L  57:W  33:W  26:L  38:D  52:W  36:W   3:D
14.  Zoltan Medvegy GM        2467 HUNGARY        5.5    71:W  43:D  21:D  39:D  37:W  53:D  29:D  27:L  41:L  58:W
15.  Roland Berzinsh IM       2454 LATVIA         7.5    72:W  42:W  44:D  46:W   6:D   3:D   7:L  34:W  26:W  29:W
16.  Ketevan Grant IM         2454 GEORGIA        6      73:W  45:L  63:W  41:W  21:L  43:W  39:D  25:D  29:L  47:W
17.  Jan Markos IM            2454 SLOVAKIA       6      74:W  44:L  96:W  40:W  22:W   4:L  32:W   9:D   2:L  25:D
18.  Gawain Jones IM          2453 ENGLAND        6      75:W  47:W   2:D   1:L  36:D  46:W  34:D  40:W   8:D   6:L
19.  Andrew Ledger IM         2450 ENGLAND        6      76:W  46:D  40:D  42:W  26:D  44:W  12:L  48:W   9:L  31:D
20.  Gediminas Sarakauskas IM 2449 LITHUANIA      6.5    78:W  49:W   5:L  45:W   7:D   8:W   3:L  29:L  56:W  30:W
21.  Raset Ziatdinov IM       2441 USA            6.5    79:W  48:D  14:D  47:W  16:W   6:L  35:W   4:L  38:D  40:W
22.  Till Wippermann FM       2424 GERMANY        5.5    77:W  51:W   7:D   3:D  17:L  41:D  49:W   8:L  45:W  35:L
23.  Pavel Cech IM            2407 CZECH REPUBLIC 6      82:W  50:W   4:D   2:L  46:L  60:W  40:L  58:W  44:W  38:D
24.  Richard Palliser IM      2402 ENGLAND        5.5    80:W  53:L  75:W  49:D  39:D  47:W  27:L  45:D  51:W  37:L
25.  Harmen Jonkman GM        2399 HOLLAND        6.5    85:W  54:W   6:D   4:L  48:W  12:L  44:W  16:D  42:W  17:D
26.  Mark Quinn IM            2395 IRELAND        6      84:W  55:W   9:D   7:D  19:D  13:W  11:D   2:D  15:L  41:D
27.  Roberto Paramos IM       2391 SPAIN          6.5    81:W  56:W   8:D   6:L  50:D  42:W  24:W  14:W   4:D   9:L
28.  Nora Medvegy WGM         2388 HUNGARY        6      83:W  57:W  11:L  51:D  43:D  55:W   9:L  39:L  79:W  53:W
29.  Frerik Janz              2376 GERMANY        6.5    88:W   1:D   3:L  62:D  72:W  50:W  14:D  20:W  16:W  15:L
30.  Federico Manca IM        2373 ITALY          5.5    86:W   3:D   1:L  67:W  49:W   7:L  41:W  11:D  31:D  20:L
31.  Thomas Rendle FM         2370 ENGLAND        6      87:W   2:L  58:W  50:D  53:L  68:W  46:D  54:W  30:D  19:D
32.  Gavin Wall IM            2368 IRELAND        5.5    89:W   5:L  77:D  69:W  51:W   9:D  17:L  53:W  11:L  43:D
33.  Carlo Rossi IM           2367 ITALY          6      91:W   4:L  60:W  53:D  13:L  58:W  48:L  61:D  50:W  56:W
34.  Michael Roos IM          2365 GERMANY        6      93:W   7:L  78:W  55:W  35:L  57:W  18:D  15:L  47:D  67:W
35.  Lorin D'Costa FM         2356 ENGLAND        6.5    92:W   6:L  64:W  54:W  34:W  10:L  21:L  46:D  48:W  22:W
36.  Riku Molander FM         2353 FINLAND        6      94:W   9:L  80:D  73:W  18:D  78:W  53:W   5:L  13:L  81:W
37.  David Howell IM          2348 ENGLAND        6.5    90:W   8:L  66:W  56:W  14:L  52:L  60:D  65:W  46:W  24:W
38.  Mark Heidenfeld IM       2344 IRELAND        6     101:W  11:L  83:D  77:W   9:L  51:W  13:D  55:W  21:D  23:D
39.  Daan Brandenburg         2343 HOLLAND        6      99:W  10:L  68:W  14:D  24:D  56:W  16:D  28:W  12:D   8:L
40.  Joe Ryan FM              2328 IRELAND        5.5   115:W  13:D  19:D  17:L  61:D  59:W  23:W  18:L  49:W  21:L
41.  Amadeus Eisenbeiser FM   2312 GERMANY        6      97:W  12:L  70:W  16:L  62:W  22:D  30:L  60:W  14:W  26:D
42.  Philip Short FM          2312 IRELAND        6     102:W  15:L  84:W  19:L  64:W  27:L  63:W  57:W  25:L  85:W
43.  Alex Lopez               2277 IRELAND        5.5    95:W  14:D  48:W   8:L  28:D  16:L  62:W  56:L  66:W  32:D
44.  Jonathan Grant           2259 SCOTLAND       5.5   103:W  17:W  15:D   9:W   5:L  19:L  25:L  69:W  23:L  61:W
45.  Carmelo Rivero           2259 SPAIN          5     107:W  16:W  10:L  20:L  70:D  72:D  66:W  24:D  22:L  60:D
46.  Craig Pritchett IM       2258 SCOTLAND       5.5   100:W  19:D  13:W  15:L  23:W  18:L  31:D  35:D  37:L  62:W
47.  Ian Thompson FM          2256 ENGLAND        5      98:W  18:L  74:W  21:L  75:W  24:L  72:D  70:W  34:D  16:L
48.  Timothy Upton FM         2256 SCOTLAND       5.5   113:W  21:D  43:L  80:W  25:L  61:W  33:W  19:L  35:L  63:W
49.  Karl McPhillips          2242 IRELAND        5.5   104:W  20:L  76:W  24:D  30:L  70:W  22:L  72:W  40:L  68:W
50.  Michael Schulz           2238 GERMANY        5.5   108:W  23:L  85:W  31:D  27:D  29:L  65:D  74:W  33:L  69:W
51.  Thomas Johansson         2212 SWEDEN         5.5   109:W  22:L  81:W  28:D  32:L  38:L  92:W  94:W  24:L  70:W
52.  Ingrid Lauterbach WIM    2182 ENGLAND        4.5   111:L  85:L 102:W  84:W  74:W  37:W   8:L  13:L  63:D  65:L
53.  Philip Hitzler           2178 GERMANY        5     106:W  24:W  12:L  33:D  31:W  14:D  36:L  32:L  76:W  28:L
54.  Roberto Pastres          2175 ITALY          5     110:W  25:L 108:W  35:L  78:L  69:W  77:W  31:L  67:L  72:W
55.  Hannu Joentausta         2162 FINLAND        4.5   112:W  26:L  82:W  34:L  76:W  28:L  81:W  38:L  85:L  79:D
56.  Richard Almond           2149 ENGLAND        5     105:W  27:L 111:W  37:L  83:W  39:L  78:W  43:W  20:L  33:L
57.  Gerard MacElligott       2145 IRELAND        5     114:W  28:L  92:W  13:L  96:W  34:L  76:W  42:L  81:L  82:W
58.  Anthony Fox              2123 IRELAND        4.5     1:L  86:W  31:L  83:D  80:W  33:L  75:W  23:L  96:W  14:L
59.  Peter Cafolla            2116 IRELAND        4.5     2:L  87:D  90:W  72:L  82:W  40:L  79:D  81:L  92:W  96:D
60.  Emese Balogh             2111 HUNGARY        5       3:L  88:W  33:L  85:W  92:W  23:L  37:D  41:L  74:W  45:D
61.  Johann Ebner             2103 AUSTRIA        4.5     4:L  90:D  87:W  96:D  40:D  48:L  91:W  33:D  62:D  44:L
62.  Hans-Christian Eberl     2096 AUSTRIA        4.5     5:L  89:D 115:W  29:D  41:L  82:W  43:L  80:W  61:D  46:L
63.  Dominique Laurain        2084 FRANCE         4.5     6:L  91:W  16:L  88:D  81:D  85:W  42:L  87:W  52:D  48:L
64.  David Bennion            2081 WALES          5       7:L  93:W  35:L  91:W  42:L  87:D  96:D  85:L  90:W  76:W
65.  Alexandra Wilson         2072 SWITZERLAND    5.5     8:L  92:L 103:D 112:D  98:W  88:W  50:D  37:L  78:W  52:W
66.  Stefanie Schulz          2070 GERMANY        4       9:L  94:W  37:L  92:L 111:W  83:W  45:L  84:W  43:L  77:L
67.  Karlhe Eisenbeiser       2064 GERMANY        5      10:L  95:D  97:W  30:L  88:D  91:D  87:D  92:W  54:W  34:L
68.  Paul Walsh               2061 IRELAND        4.5    11:L 100:W  39:L  93:D  89:W  31:L  80:D  83:D  86:W  49:L
69.  Suzanne Connolly         2052 IRELAND        4.5    12:L  97:D  99:W  32:L  93:W  54:L 100:W  44:L  94:W  50:L
70.  Rasa Norinkeviciute      2032 LITHUANIA      4.5    13:L 101:W  41:L  94:W  45:D  49:L 111:W  47:L  83:W  51:L
71.  John Nicholson           2026 IRELAND        0      14:L    :     :     :     :     :     :     :     :     :
72.  Kieran O'Driscoll        2005 IRELAND        4.5    15:L 102:D  89:W  59:W  29:L  45:D  47:D  49:L  99:W  54:L
73.  Gearoidin Ui Laighleis   1991 IRELAND        4      16:L  99:D  95:W  36:L 102:D  92:L  94:L 113:W  91:W  80:L
74.  Gianfranco Gandolfi      1967 ITALY          4      17:L 103:W  47:L 101:W  52:L  96:D 112:W  50:L  60:L  88:D
75.  Mel Young                1966 ENGLAND        5      18:L 104:W  24:L  98:W  47:L 112:D  58:L  97:D  93:W  87:W
76.  Tony Aherne              1955 IRELAND        4      19:L 105:W  49:L 108:W  55:L  86:W  57:L  88:W  53:L  64:L
77.  David Path               1943 IRELAND        5      22:L 106:W  32:D  38:L 112:D 102:W  54:L  96:L  95:W  66:W
78.  Colin Harpur             1912 IRELAND        4      20:L 107:W  34:L 104:W  54:W  36:L  56:L  99:D  65:L  89:D
79.  Kevin O'Shea             1901 IRELAND        4.5    21:L 108:L 105:D  97:D  99:W  94:D  59:D 101:W  28:L  55:D
80.  Tom Healy                1880 IRELAND        5      24:L 109:W  36:D  48:L  58:L  97:W  68:D  62:L  98:W  73:W
81.  Brian Galligan           1863 IRELAND        5      27:L 110:W  51:L 111:D  63:D 113:W  55:L  59:W  57:W  36:L
82.  David Grzymek            1855 IRELAND        4      23:L 113:W  55:L 115:W  59:L  62:L 101:L 102:W  97:W  57:L
83.  Paddy McCarthy           1821 IRELAND        4      28:L 112:W  38:D  58:D  56:L  66:L 102:W  68:D  70:L 115:D
84.  Jose Manuel Garcia       1814 SPAIN          4.5    26:L 114:W  42:L  52:L 100:D 115:D 110:W  66:L 101:D  99:W
85.  D.J. O'Donoghue          1814 IRELAND        5      25:L  52:W  50:L  60:L 101:W  63:L  98:W  64:W  55:W  42:L
86.  Stephen Short            1787 IRELAND        3.5    30:L  58:L 104:L 109:W 105:W  76:L 115:D 100:W  68:L 101:L
87.  David Smith              1771 IRELAND        4      31:L  59:D  61:L  99:D 108:W  64:D  67:D  63:L 111:W  75:L
88.  Bernard Boyle            1751 IRELAND        4.5    29:L  60:L 106:W  63:D  67:D  65:L 113:W  76:L 112:W  74:D
89.  John Alfred              1732 IRELAND        4      32:L  62:D  72:L 103:W  68:L 100:L  97:L 107:W 110:W  78:D
90.  Jamie Flynn              1702 IRELAND        3.5    37:L  61:D  59:L 102:L 103:L 109:W 106:W 111:D  64:L  94:D
91.  Paul Carey               1695 IRELAND        3.5    33:L  63:L 110:W  64:L 104:W  67:D  61:L 112:D  73:L 100:D
92.  Dara Murphy              1678 IRELAND        3.5    35:L  65:W  57:L  66:W  60:L  73:W  51:L  67:L  59:L 102:D
93.  John Loughran            1651 IRELAND        4      34:L  64:L 107:W  68:D  69:L 111:L 103:W 115:D  75:L 104:W
94.  Pat Twomey               1638 IRELAND        4      36:L  66:L 109:W  70:L 110:W  79:D  73:W  51:L  69:L  90:D
95.  Kevin O'Flaherty         1637 IRELAND        4      43:L  67:D  73:L 105:D 113:L 103:W  99:L 104:W  77:L 111:W
96.  Stephen Moran            1634 IRELAND        4.5      :D 111:W  17:L  61:D  57:L  74:D  64:D  77:W  58:L  59:D
97.  Gerry Casey              1609 IRELAND        4      41:L  69:D  67:L  79:D 115:D  80:L  89:W  75:D  82:L 105:W
98.  Jan Mueller              1601 IRELAND        3.5    47:L 115:L 113:W  75:L  65:L 105:W  85:L 108:W  80:L 112:D
99.  Sam Osbourne             1585 IRELAND        3.5    39:L  73:D  69:L  87:D  79:L 107:W  95:W  78:D  72:L  84:L
100. Steven Hanly             1567 IRELAND        3.5    46:L  68:L 112:L 114:W  84:D  89:W  69:L  86:L 115:D  91:D
101. Deborah Quinn            1567 IRELAND        4.5    38:L  70:L 114:W  74:L  85:L 108:W  82:W  79:L  84:D  86:W
102. Paul O'Donovan           1535 IRELAND        3.5    42:L  72:D  52:L  90:W  73:D  77:L  83:L  82:L 108:W  92:D
103. Len Hackett              1526 IRELAND        3.5    44:L  74:L  65:D  89:L  90:W  95:L  93:L 106:D 109:D 110:W
104. Noel Ahern               1429 IRELAND        3      49:L  75:L  86:W  78:L  91:L 110:L 107:W  95:L 114:W  93:L
105. Gerard Reilly            1428 IRELAND        3      56:L  76:L  79:D  95:D  86:L  98:L 108:L 114:W 113:W  97:L
106. Barry Foran              1426 IRELAND        2.5    53:L  77:L  88:L 110:L 109:D 114:W  90:L 103:D 107:D 113:L
107. Donal Burns              1419 IRELAND        1.5    45:L  78:L  93:L 113:L 114:W  99:L 104:L  89:L 106:D 109:L
108. Wayne Batt               1405 IRELAND        3      50:L  79:W  54:L  76:L  87:L 101:L 105:W  98:L 102:L 114:W
109. Maurice Coveney          1389 IRELAND        3.5    51:L  80:L  94:L  86:L 106:D  90:L 114:W 110:D 103:D 107:W
110. Tom Hickey               1350 IRELAND        2.5    54:L  81:L  91:L 106:W  94:L 104:W  84:L 109:D  89:L 103:L
111. Oisin Benson             1334 IRELAND        3      52:W  96:L  56:L  81:D  66:L  93:W  70:L  90:D  87:L  95:L
112. Thomas Lane              1320 IRELAND        3.5    55:L  83:L 100:W  65:D  77:D  75:D  74:L  91:D  88:L  98:D
113. William Gill             1294 IRELAND        3      48:L  82:L  98:L 107:W  95:W  81:L  88:L  73:L 105:L 106:W
114. Aonghus Gannon           945  IRELAND        0      57:L  84:L 101:L 100:L 107:L 106:L 109:L 105:L 104:L 108:L
115. Raino Soikkeli                FINLAND        4      40:L  98:W  62:L  82:L  97:D  84:D  86:D  93:D 100:D  83:D



Comments are closed.