A game that can't be won only played.
Chess by egis: chess by egis

Mon
21
Apr '03

2003 OSLO PÅSKESJAKKFESTIVAL

Oslo, Norvegija balandžio 12-21, 2003

No Name                        Feder Loc Id Rtg  Loc  Total  1    2    3    4    5    6    7    8    9  

1  Normunds Miezis (1)         LAT   M      2516      8     24:D 21:W 13:W 14:W  9:W  5:W  4:W  7:W  2:D
2  Daniel Hersvik (8)          NOR   M      2304 2291 7     35:W 26:W  3:D  6:L 19:W 10:W  5:W  9:W  1:D
3  Karel van der Weide (3)     NED   M      2388      7     53:W 29:W  2:D  5:D 47:W 11:W  7:L  6:W  8:W
4  Torstein Bae (5)            NOR   M      2347 2336 7     44:W 28:W 14:D 16:W  7:D  9:W  1:L 23:W 10:W
5  Mikael Agopov (4)           FIN   M      2376      6.5   36:W 47:W 23:W  3:D  6:W  1:L  2:L 15:W  7:W
6  Alf Roger Andersen (15)     NOR   Mu     2165 2154 6.5   60:W 34:W  7:D  2:W  5:L 24:W 15:W  3:L 16:W
7  Henrikas Asauskas (6)       LTU   M      2338      6     38:W 19:W  6:D 15:W  4:D  8:W  3:W  1:L  5:L
8  Tobjørn R. Hansen (7)       NOR   M      2312 2276 6     46:W 20:W 11:W  9:L 22:W  7:L 13:W 12:W  3:L
9  Martin Senff (2)            GER   M      2454 2402 6     43:W 39:W 10:W  8:W  1:L  4:L 27:W  2:L 28:W
10 Nils R. Grotnes (9)         NOR   Mu     2260 2192 6     49:W 22:W  9:L 31:W 20:W  2:L 11:W 17:W  4:L
11 Ellen Hagesæther (14)       NOR   Mu     2166 2170 6     48:W 42:W  8:L 26:W 25:W  3:L 10:L 27:W 23:W
12 Kazys Godlauskas (12)       LTU   Mu     2208      6     45:W 18:D 15:D 19:D 33:W 23:D 42:W  8:L 26:W
13 Øyvind Bentsen (28)         NOR   1           1932 6     69:W 17:D  1:L 46:D 45:W 37:W  8:L 42:W 32:W
14 Per Ofstad (10)             NOR   Mu/S   2218 2167 5.5   58:W 25:W  4:D  1:L 18:W 15:L 21:D 34:W 19:D
15 Benjamin S. Nedberg (17)    NOR   1      2130 1898 5.5   40:W 27:W 12:D  7:L 32:W 14:W  6:L  5:L 33:W
16 Stig K. Martinsen (16)      NOR   1      2141 2119 5.5   52:W 33:D 18:W  4:L 36:W 17:L 38:W 32:W  6:L
17 Håkon Bentsen (13)          NOR   1      2178 1988 5.5   51:W 13:D 31:D 32:D 34:D 16:W 43:W 10:L 18:D
18 Lars Erik Pedersen (33)     NOR   2           1813 5.5   62:W 12:D 16:L 35:W 14:L 46:W 28:D 29:W 17:D
19 Lars Eckhardt (27)          NOR   1           1950 5.5   70:W  7:L 49:W 12:D  2:L 44:W 24:D 43:W 14:D
20 Jan Børge Wilsbeck (22)     NOR   1      1982 1796 5.5   41:W  8:L 38:W 42:W 10:L 25:L 44:W 21:D 36:W
21 Aksel Brasøy (34)           NOR   2           1794 5.5   74:W  1:L 52:D 45:D 48:D 30:W 14:D 20:D 37:W
22 Stein Sollid (24)           NOR   Mu          2039 5.5   63:W 10:L 58:W 43:W  8:L 42:L 45:W 33:D 38:W
23 Lars Breivik (11)           NOR   Mu     2216 2118 5     54:W 32:W  5:L 27:W 24:D 12:D 25:W  4:L 11:L
24 Finn Egeland (38)           NOR   2           1699 5      1:D 30:D 39:W 50:W 23:D  6:L 19:D 26:L 49:W
25 Henrik Carlsen (32)         NOR   1           1834 5     66:W 14:L 60:W 29:W 11:L 20:W 23:L 28:L 44:W
26 Vidar Taksrud (29)          NOR   1           1914 5     67:W  2:L 51:W 11:L 44:L 64:W 35:W 24:W 12:L
27 Mehmedalija Kunic (31)      NOR   1           1852 5     72:W 15:L 48:W 23:L 59:W 47:W  9:L 11:L 54:W
28 Toan Thanh Pham (20)        NOR   1      2096 1875 5     59:W  4:L 43:L 56:W 46:D 58:W 18:D 25:W  9:L
29 Ivar Areklett (18)          NOR   1      2113 1989 5     56:W  3:L 33:W 25:L 42:L 59:W 53:W 18:L 43:W
30 Gerhard Janasik (49)        GER   2           1500 5     37:D 24:D 32:L 62:D 70:W 21:L 31:D 50:W 42:W
31 Christoph Steinhart (25)    GER   Mu          2016 5     57:D 61:W 17:D 10:L 43:L 56:D 30:D 45:W 53:W
32 Jens Hjort (26)             NOR   1           1960 4.5   71:W 23:L 30:W 17:D 15:L 48:W 36:W 16:L 13:L
33 Dag Danielsen (37)          NOR   1           1700 4.5   73:W 16:D 29:L 61:W 12:L 35:D 47:W 22:D 15:L
34 Anita Hersvik (30)          NOR   1           1907 4.5   65:W  6:L 45:D 52:W 17:D 43:L 49:W 14:L 35:D
35 Anders S. Johansen (45)     NOR   2           1590 4.5    2:L 70:W 50:D 18:L 65:W 33:D 26:L 48:W 34:D
36 Thomas Nyland (41)          NOR   2           1655 4.5    5:L 55:D 57:W 63:W 16:L 51:W 32:L 60:W 20:L
37 Christian Harstad (36)      NOR   2           1714 4.5   30:D 50:D 56:W 47:L 39:W 13:L 60:D 58:W 21:L
38 Tarek Spreemann (43)        NOR   2           1635 4.5    7:L 64:W 20:L 70:D 61:W 57:W 16:L 56:W 22:L
39 Aage Mella (19)             NOR   1/S    2104 1756 4.5   55:W  9:L 24:L 40:W 37:L 60:L 63:W 54:D 56:W
40 Holger Dahlstrøm (55)       NOR   3           1332 4.5   15:L 74:W 42:L 39:L 66:W 50:D 54:L 69:W 58:W
41 Jostein Kauserud (60)       NOR   4           1274 4.5   20:L 44:L 62:L 57:L 74:W 68:W 67:W 46:D 60:W
42 Øyvind Normann (35)         NOR   1           1728 4     68:W 11:L 40:W 20:L 29:W 22:W 12:L 13:L 30:L
43 Lasse Lie (39)              NOR   2           1695 4      9:L 57:W 28:W 22:L 31:W 34:W 17:L 19:L 29:L
44 Knut Jarle Hjørnevik (42)   NOR   2           1637 4      4:L 41:W 47:L 55:W 26:W 19:L 20:L 64:W 25:L
45 Andrej Kuttruf (50)         GER   3           1488 4     12:L 66:W 34:D 21:D 13:L 62:W 22:L 31:L 67:W
46 Bjarne J. Engevik (44)      NOR   2           1624 4      8:L 63:D 59:W 13:D 28:D 18:L 48:D 41:D 52:D
47 Sylvia Johnsen (21)         NOR   Mu     2081 2094 4     64:W  5:L 44:W 37:W  3:L 27:L 33:L 49:L 57:W
48 Håkon Hoel (52)             NOR   3           1398 4     11:L 62:W 27:L 67:W 21:D 32:L 46:D 35:L 64:W
49 Nils-Jacob Schjelderup (46) NOR   2           1587 4     10:L 71:W 19:L 59:L 55:W 65:W 34:L 47:W 24:L
50 Gunnar Bue (23)             NOR   2      1960 1620 4     61:D 37:D 35:D 24:L 64:D 40:D 51:D 30:L 63:W
51 Per Blikra (51)             NOR   3           1465 4     17:L 65:W 26:L 69:D 52:W 36:L 50:D 53:L 66:W
52 Rolf Haug (54)              NOR   3           1341 4     16:L 68:W 21:D 34:L 51:L 63:D 69:D 61:W 46:D
53 Michael Bonath (40)         GER   2           1671 4      3:L 59:L 61:L 72:W 67:W 69:W 29:L 51:W 31:L
54 Petter Lund (48)            NOR   3/S         1512 4     23:L 69:D 63:- 68:W 57:L 61:W 40:W 39:D 27:L
55 Stig Allan Snähre (57)      NOR   3           1318 4     39:L 36:D 69:D 44:L 49:L 66:W 56:L 72:W 65:W
56 Rune Normann (56)           NOR   3           1319 3.5   29:L 73:W 37:L 28:L 68:W 31:D 55:W 38:L 39:L
57 Christian Romslo (63)       NOR   3           1250 3.5   31:D 43:L 36:L 41:W 54:W 38:L 58:L 59:W 47:L
58 Jan Rune Moberg (47)        NOR   3           1556 3.5   14:L 67:W 22:L 64:D 63:W 28:L 57:W 37:L 40:L
59 Carl Christian Aarnes (58)  NOR   3           1310 3.5   28:L 53:W 46:L 49:W 27:L 29:L 62:D 57:L 70:W
60 Sissel J. Stava (53)        NOR   3           1365 3.5    6:L 72:W 25:L 65:L 71:W 39:W 37:D 36:L 41:L
61 Johannes L. Kvisla (61)     NOR   5           1268 3.5   50:D 31:L 53:W 33:L 38:L 54:L 71:W 52:L 69:W
62 Magnus Danielsen (71)       NOR   5           722  3.5   18:L 48:L 41:W 30:D 69:D 45:L 59:D 66:L 72:W
63 Bjørn Erik Herregården (62) NOR   4           1255 3     22:L 46:D 54:+ 36:L 58:L 52:D 39:L 73:W 50:L
64 Rolf Rolfsen (59)           NOR   3/S         1305 3     47:L 38:L 66:W 58:D 50:D 26:L 65:W 44:L 48:L
65 Erik Henriksen (68)         NOR   5           1009 3     34:L 51:L 73:W 60:W 35:L 49:L 64:L 68:W 55:L
66 Terje Lie (69)              NOR   5           906  3     25:L 45:L 64:L 73:W 40:L 55:L 70:W 62:W 51:L
67 Trond Davidsen (67)         NOR   4           1016 3     26:L 58:L 74:W 48:L 53:L 72:W 41:L 71:W 45:L
68 Asbjørn Hjørnevik (73)      NOR   5                3     42:L 52:L 71:W 54:L 56:L 41:L 73:W 65:L 74:W
69 Jonatan E. Time (66)        NOR   5           1021 2.5   13:L 54:D 55:D 51:D 62:D 53:L 52:D 40:L 61:L
70 Ørjan Jørgensen (65)        NOR   5           1072 2.5   19:L 35:L 72:W 38:D 30:L 71:L 66:L 74:W 59:L
71 Per Skogli (64)             NOR   3           1246 2.5   32:L 49:L 68:L 74:W 60:L 70:W 61:L 67:L 73:D
72 Harald Hansen (70)          NOR   5           888  1.5   27:L 60:L 70:L 53:L 73:D 67:L 74:W 55:L 62:L
73 Tobias Karzewski (74)       GER   5                1.5   33:L 56:L 65:L 66:L 72:D 74:D 68:L 63:L 71:D
74 Sissel Merete Engevik (72)  NOR   5           673  .5    21:L 40:L 67:L 71:L 41:L 73:D 72:L 70:L 68:L

http://web.archive.org/web/20040423023250/http://home.online.no/~vichan/paske03/anm/indexa.html



Comments are closed.